ข้อมูลเครื่องมือแพทย์
รายละเอียดต่างๆ ของเครื่องมือแพทย์ รหัสสากล ระดับความเสี่ยง และประเภทของเครื่องมือแพทย์
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ลำดับ | numeric | ||
ชื่ออังกฤษ | text | ||
ชื่อไทย | text | ||
GMDN | text | ||
UMDNS | text | ||
ระดับความเสี่ยง | numeric | ||
ระบบไฟฟ้า | text | ||
การนำเข้าร่างกาย | text | ||
การฆ่าเชื้อ | text | ||
ความต้องการของตลาด | text | ||
จำนวนผู้ผลิต | numeric | ||
จำนวนผู้นำเข้า | numeric |
Additional Information
Field | Value |
---|---|
Format | CSV |
Accessible Condition | |
Data Collect | |
Created date | October 1, 2021 |
Last updated date | |
Created | June 13, 2022 |
Last updated | June 13, 2022 |